| Year | Deceased | Grand Master | Lodge | Secretary | Lodge |
| 1787 | Deceased | William Stephens | Solomon’s No. 1 | Samuel Stirk | Union No. 10 |
| 1788 | Deceased | William Stephens | Solomon’s No. 1 | Samuel Stirk | Union No. 10 |
| 1789 | Deceased | James Jackson | Solomon’s No. 1 | Ulrick Tobler | Union No. 10 |
| 1790 | Deceased | George Houstoun | Solomon’s No. 1 | Ulrick Tobler | Union No. 10 |
| 1791 | Deceased | George Houstoun | Solomon’s No. 1 | Ulrick Tobler | Union No. 10 |
| 1792 | Deceased | George Houstoun | Solomon’s No. 1 | James Robertson | Hiram No. 2 |
| 1793 | Deceased | William Stephens | Solomon’s No. 1 | James Robertson | Hiram No. 2 |
| 1794 | Deceased | William Stephens | Solomon’s No. 1 | David B. Mitchell | Union No. 10 |
| 1795 | Deceased | William Stephens | Solomon’s No. 1 | David B. Mitchell | Union No. 10 |
| 1796 | Deceased | William Stephens | Solomon’s No. 1 | John Blackstock | St. John’s No. 6 |
| 1797 | Deceased | William Stephens | Solomon’s No. 1 | James Johnston | Hiram No. 2 |
| 1798 | Deceased | William Stephens | Solomon’s No. 1 | William Belcher | Union No. 10 |
| 1799 | Deceased | William Stephens | Solomon’s No. 1 | William Belcher | Union No. 10 |
| 1800 | Deceased | William Stephens | Solomon’s No. 1 | William B. Bullock | Union No. 10 |
| 1801 | Deceased | William Stephens | Solomon’s No. 1 | Robert Fisher | Union No. 10 |
| 1802 | Deceased | William Stephens | Solomon’s No. 1 | John J. Grey | Union No. 10 |
| 1803 | Deceased | William Stephens | Solomon’s No. 1 | John J. Grey | Union No. 10 |
| 1804 | Deceased | William Stephens | Solomon’s No. 1 | George D. Sweet | Hiram No. 2 |
| 1805 | Deceased | William Stephens | Solomon’s No. 1 | William Davis | Union No. 10 |
| 1806 | Deceased | William Stephens | Solomon’s No. 1 | Sam’l H. Stockhouse | Hiram No. 2 |
| 1807 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1808 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1809 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1810 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1811 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1812 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1813 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1814 | Deceased | William Stephens | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1815 | Deceased | George Jones | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1816 | Deceased | George Jones | Solomon’s No. 1 | D. D. Williams | Solomon’s No. 1 |
| 1817 | Deceased | George Jones | Solomon’s No. 1 | Paul P. Thomasson | L’Esperance No. 31 |
| 1818 | Deceased | George Jones | Solomon’s No. 1 | Alexander Hunter | Union No. 10 |
| 1819 | Deceased | Thomas U.P. Charlton | Union No. 10 | Thomas N. Morel | Solomon’s No. 1 |
| 1820 | Deceased | Thomas U.P. Charlton | Union No. 10 | William P. Beers | Union No. 10 |
| 1821 | Deceased | Thomas U.P. Charlton | Union No. 3 | Jacob DeLaMotta | Solomon’s No. 1 |
| 1822 | Deceased | Thomas U.P. Charlton | Union No. 3 | William P. Beers | Union No. 3 |
| 1823 | Deceased | James Morrison | Union No. 3 | William P. Beers | Union No. 3 |
| 1824 | Deceased | James Morrison | Union No. 3 | William P. Beers | Union No. 3 |
| 1825 | Deceased | Jeremiah Cuyler | Hiram No. 2 | Louis H. Furth | L’Esperance No. 8 |
| 1826 | Deceased | James Morrison | Union No. 3 | Louis H. Furth | L’Esperance No. 8 |
| James Morrison resigned on June 3, 1826. William Schley, St. Patrick’s No. 8 elected June 6, 1826. | |||||
| 1827 | Deceased | Thomas U.P. Charlton | Union No. 3 | Louis H. Furth | L’Esperance No. 8 |
| 1828 | Deceased | William Schley | St. Patrick’s No. 8 | Thomas F. Green | Benevolent No. 9 |
| 1829 | Deceased | William Y. Hansell | Fraternal No. 20 | Thomas F. Green | Benevolent No. 9 |
| 1830 | Deceased | William Schley | St. Patrick’s No. 1 | Thomas F. Green | Benevolent No. 6 |
| 1831 | Deceased | William Schley | St. Patrick’s No. 1 | Francis V. Delauney | Benevolent No. 6 |
| 1832 | Deceased | Ambrose Baber | Macon No. 19 | John Miller | Social No. 3 |
| 1833 | Deceased | Irby Hudson | Rising Star No. 7 | Francis V. DeLauney | Benevolent No. 6 |
| No Grand Lodge Communication in 1833 for want of quorum. Adjourned until December 1835 | |||||
| 1834 | Deceased | Irby Hudson | Rising Star No. 7 | Francis V. DeLauney | Benevolent No. 6 |
| No Grand Lodge Communication in 1834 for want of quorum. Adjourned until December 1835 | |||||
| 1835 | Deceased | Irby Hudson | Rising Star No. 7 | Francis V. DeLauney | Benevolent No. 6 |
| 1836 | Deceased | Philip T. Schley | Columbian No. 28 | Francis V. DeLauney | Benevolent No. 6 |
| 1837 | Deceased | Philip T. Schley | Columbian No. 28 | Everett H. Pierce | Benevolent No. 6 |
| 1838 | Deceased | Philip T. Schley | Columbian No. 8 | James F. Smith | Benevolent No. 3 |
| 1839 | Deceased | Philip T. Schley | Columbian No. 8 | James F. Smith | Benevolent No. 3 |
| 1840 | Deceased | Philip T. Schley | Columbian No. 8 | Lucian LaTaste | Benevolent No. 3 |
| 1841 | Deceased | Philip T. Schley | Columbian No. 8 | Lucian LaTaste | Benevolent No. 3 |
| 1842 | Deceased | Henry G. Lamar | Macon No. 6 | Lucian LaTaste | Benevolent No. 3 |
| H.G.Lamar was elected but was never installed. Emanuel Ezekiel served as ProTem. | |||||
| 1843 | Deceased | Philip T. Schley | Columbian No. 8 | Lucian LaTaste | Benevolent No. 3 |
| 1844 | Deceased | William C. Dawson | San Marino No. 34 | Lucian LaTaste | Benevolent No. 3 |
| 1845 | Deceased | William C. Dawson | San Marino No. 34 | John S. Wright | Benevolent No. 3 |
| 1846 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 6 |
| 1847 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 6 |
| 1848 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 6 |
| 1849 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 6 |
| 1850 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 5 |
| 1851 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 5 |
| 1852 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 5 |
| 1853 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 5 |
| 1854 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 5 |
| 1855 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 5 |
| 1856 | Deceased | William C. Dawson | San Marino No. 34 | Simri Rose | Macon No. 5 |
| William C. Dawson died May 6, 1856. Vacancy until October | |||||
| 1857 | Deceased | William S. Rockwell | Benevolent No. 3 | Simri Rose | Macon No. 5 |
| 1858 | Deceased | William S. Rockwell | Benevolent No. 3 | Simri Rose | Macon No. 5 |
| 1859 | Deceased | William S. Rockwell | Benevolent No. 3 | Simri Rose | Macon No. 5 |
| 1860 | Deceased | William S. Rockwell | Benevolent No. 3 | Simri Rose | Macon No. 5 |
| 1861 | Deceased | William S. Rockwell | Benevolent No. 3 | Simri Rose | Macon No. 5 |
| 1862 | Deceased | William S. Rockwell | Benevolent No. 3 | Simri Rose | Macon No. 5 |
| 1863 | Deceased | David E. Butler | Madison No. 29 | Simri Rose | Macon No. 5 |
| 1864 | Deceased | John Harris | Golden Fleece No. 6 | Simri Rose | Macon No. 5 |
| 1865 | Deceased | John Harris | Golden Fleece No. 6 | Simri Rose | Macon No. 5 |
| 1866 | Deceased | John Harris | Golden Fleece No. 6 | Simri Rose | Macon No. 5 |
| 1867 | Deceased | John Harris | Golden Fleece No. 6 | Simri Rose | Macon No. 5 |
| 1868 | Deceased | John Harris | Golden Fleece No. 6 | Simri Rose | Macon No. 5 |
| 1869 | Deceased | Samuel Lawrence | Kennesaw No. 33 | Simri Rose | Macon No. 5 |
| 1870 | Deceased | Samuel Lawrence | Kennesaw No. 33 | J.E. Blackshear | Mizpah No. 47 |
| 1871 | Deceased | Samuel Lawrence | Kennesaw No. 33 | J.E. Blackshear | Mizpah No. 47 |
| 1872 | Deceased | Samuel Lawrence | Kennesaw No. 33 | J.E. Blackshear | Mizpah No. 47 |
| 1873 | Deceased | Samuel D. Irwin | Macon No. 5 | Samuel Lawrence | Kennesaw No. 33 |
| 1874 | Deceased | Samuel D. Irwin | Macon No. 5 | J.E. Blackshear | Mizpah No. 47 |
| 1875 | Deceased | David E. Butler | Madison No. 29 | J.E. Blackshear | Mizpah No. 47 |
| 1876 | Deceased | David E. Butler | Madison No. 29 | J.E. Blackshear | Mizpah No. 47 |
| 1877 | Deceased | David E. Butler | Madison No. 29 | J.E. Blackshear | Mizpah No. 47 |
| 1878 | Deceased | James M. Mobley | Hamilton No. 16 | J.E. Blackshear | Macon No. 5 |
| 1879 | Deceased | James M. Mobley | Hamilton No. 16 | J.E. Blackshear | Macon No. 5 |
| 1880 | Deceased | James M. Mobley | Hamilton No. 16 | J.E. Blackshear | Macon No. 5 |
| 1881 | Deceased | Josiah I. Wright | Cherokee No. 66 | J.E. Blackshear | Macon No. 5 |
| 1882 | Deceased | Josiah I. Wright | Cherokee No. 66 | J.E. Blackshear | Macon No. 5 |
| 1883 | Deceased | Josiah I. Wright | Cherokee No. 66 | J.E. Blackshear | Macon No. 5 |
| 1884 | Deceased | John S. Davidson | Webb No. 166 | J.E. Blackshear | Macon No. 5 |
| 1885 | Deceased | John S. Davidson | Webb No. 166 | J.E. Blackshear | Macon No. 5 |
| 1886 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Albany No. 24 |
| 1887 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Albany No. 24 |
| 1888 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Albany No. 24 |
| 1889 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Albany No. 24 |
| 1890 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Albany No. 24 |
| 1891 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Mabel No. 255 |
| 1892 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Mabel No. 255 |
| 1893 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Mabel No. 255 |
| 1894 | Deceased | John S. Davidson | Webb No. 166 | A.M. Wolihin | Mabel No. 255 |
| John S. Davidson died March 11, 1894. John P. Shannon, D.G.M. served Pro Tem. | |||||
| 1895 | Deceased | John P. Shannon | Philomathea No. 25 | A.M. Wolihin | Mabel No. 255 |
| 1896 | Deceased | John P. Shannon | Philomathea No. 25 | A.M. Wolihin | Mabel No. 255 |
| 1897 | Deceased | James W. Taylor | Luthersville No. 236 | A.M. Wolihin | Mabel No. 255 |
| 1898 | Deceased | James W. Taylor | Luthersville No. 236 | W.A. Wolihin | Mabel No. 255 |
| 1899 | Deceased | William A. Davis | Macon No. 5 | W.A. Wolihin | Mabel No. 255 |
| 1900 | Deceased | William A. Davis | Macon No. 5 | W.A. Wolihin | Mabel No. 255 |
| 1901 | Deceased | Max Meyerhardt | Cherokee No. 66 | W.A. Wolihin | Mabel No. 255 |
| 1902 | Deceased | Max Meyerhardt | Cherokee No. 66 | W.A. Wolihin | Mabel No. 255 |
| 1903 | Deceased | Max Meyerhardt | Cherokee No. 66 | W.A. Wolihin | Mabel No. 255 |
| 1904 | Deceased | Max Meyerhardt | Cherokee No. 66 | W.A. Wolihin | Mabel No. 255 |
| 1905 | Deceased | Max Meyerhardt | Cherokee No. 66 | W.A. Wolihin | Mabel No. 255 |
| 1906 | Deceased | Max Meyerhardt | Cherokee No. 66 | W.A. Wolihin | Mabel No. 255 |
| 1907 | Deceased | Max Meyerhardt | Cherokee No. 66 | W.A. Wolihin | Mabel No. 255 |
| 1908 | Deceased | Thomas H. Jeffries | Gate City No. 2 | W.A. Wolihin | Mabel No. 255 |
| 1909 | Deceased | Thomas H. Jeffries | Gate City No. 2 | W.A. Wolihin | Mabel No. 255 |
| 1910 | Deceased | Henry Banks | Union No. 28 | W.A. Wolihin | Mabel No. 255 |
| 1911 | Deceased | George M. Napier | Generous Warren No. 20 | W.A. Wolihin | Mabel No. 255 |
| 1912 | Deceased | George M. Napier | Generous Warren No. 20 | W.A. Wolihin | Mabel No. 255 |
| 1913 | Deceased | Robert L. Colding | Solomon’s No. 1 | W.A. Wolihin | Mabel No. 255 |
| 1914 | Deceased | Robert L. Colding | Solomon’s No. 1 | W.A. Wolihin | Mabel No. 255 |
| 1915 | Deceased | Nathan H. Ballard | Ocean No. 214 | W.A. Wolihin | Mabel No. 255 |
| 1916 | Deceased | Nathan H. Ballard | Ocean No. 214 | W.A. Wolihin | Mabel No. 255 |
| 1917 | Deceased | Frank O. Miller | Ft. Valley No. 110 | Frank F. Baker | Dalton No. 105 |
| 1918 | Deceased | William G. England | Caledonia No. 121 | Frank F. Baker | Dalton No. 105 |
| 1919 | Deceased | Robert J. Travis | Landrum No. 48 | Frank F. Baker | Dalton No. 105 |
| 1920 | Deceased | Charles L. Bass | Clarkesville No. 325 | Frank F. Baker | Dalton No. 105 |
| 1921 | Deceased | Charles L. Bass | Clarkesville No. 325 | Frank F. Baker | Dalton No. 105 |
| 1922 | Deceased | Joe P. Bowdoin | Adairsville No. 168 | Frank F. Baker | Dalton No. 105 |
| 1923 | Deceased | Joe P. Bowdoin | Adairsville No. 168 | Frank F. Baker | Dalton No. 105 |
| 1924 | Deceased | James D. Hamrick | Carroll No. 69 | Frank F. Baker | Dalton No. 105 |
| 1925 | Deceased | James D. Hamrick | Carroll No. 69 | Frank F. Baker | Dalton No. 105 |
| 1926 | Deceased | Wm. S. Richardson | W.D. Luckie No. 89 | Frank F. Baker | Macon No. 5 |
| 1927 | Deceased | A.G. Miller | Waycross No. 305 | Frank F. Baker | Macon No. 5 |
| 1928 | Deceased | Raymund Daniel | Gate City No. 2 | Frank F. Baker | Macon No. 5 |
| 1929 | Deceased | Raymund Daniel | Gate City No. 2 | Frank F. Baker | Macon No. 5 |
| 1930 | Deceased | Hugh W. Taylor | Washington No. 19 | Frank F. Baker | Macon No. 5 |
| 1931 | Deceased | William G. Mealor | Gainesville No. 219 | Frank F. Baker | Macon No. 5 |
| 1932 | Deceased | Joe A. Moore | Benevolent No. 3 | Frank F. Baker | Macon No. 5 |
| 1933 | Deceased | Wm. B. Clarke | Solomon’s No. 1 | Frank F. Baker | Macon No. 5 |
| 1934 | Deceased | Guy G. Lunsford | Screven No. 248 | Frank F. Baker | Macon No. 5 |
| 1935 | Deceased | Eugene D. Thomas | Battle Hill No. 523 | Frank F. Baker | Macon No. 5 |
| 1936 | Deceased | Abit Nix | Mount Vernon No. 22 | Frank F. Baker | Macon No. 5 |
| 1937 | Deceased | Robert McMillan | Clarkesville No. 325 | Frank F. Baker | Macon No. 5 |
| 1938 | Deceased | John L. Travis | Landrum No. 48 | Frank F. Baker | Macon No. 5 |
| 1939 | Deceased | William M. Sapp | Dalton No. 105 | Frank F. Baker | Macon No. 5 |
| 1940 | Deceased | J. Wilson Parker | Fairburn No. 180 | Frank F. Baker | Macon No. 5 |
| 1941 | Deceased | M. Preston Agee | Webb No. 166 | Frank F. Baker | Macon No. 5 |
| 1942 | Deceased | Zach Arnold | Darley No. 17 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1943 | Deceased | E. D. Wells | Landrum No. 48 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1944 | Deceased | Dewey H. Wollstein | Cherokee No. 66 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1945 | Deceased | Dave L. Shannon | Grant Park No. 604 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1946 | Deceased | J. H. Wilkinson | Webb No. 166 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1947 | Deceased | Chesley W. Monk | Worth No. 194 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1948 | Deceased | J. Clayton Perry | Woodbine No. 326 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1949 | Deceased | E. Russell Moulton | Lindale No. 455 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1950 | Deceased | J. Everett Thrift | Oakland City No. 373 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1951 | Deceased | Marvin G. Pound | Sparta No. 442 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1952 | Deceased | J. G. Standifer | Magnolia No. 86 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1953 | Deceased | Henry L. Brown | Landrum No. 48 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1954 | Deceased | Marshall A. Chapman | Laurens No. 75 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1955 | Deceased | Geo. P. Whitman, Sr. | College Park No. 454 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1956 | Deceased | B. Lee Amon | Webb No. 166 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1957 | Deceased | Harvey C. Stephens | Orion No. 8 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1958 | Deceased | John C. Kaufman | Ocean No. 214 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1959 | Deceased | R. M. Vandegriff, Sr. | John Rosier No. 608 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1960 | Deceased | Edwin A. McWhorter | Solomon’s No. 1 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1961 | Deceased | John A. Dunaway | Buckhead No. 712 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1962 | Deceased | Clarence H. Cohen | Webb No. 166 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1963 | Deceased | Ralph A. Perry | Harmony No. 405 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1964 | Deceased | Otis E. Dixon | Macon No. 5 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1965 | Deceased | D. Warner Wells | Ft. Valley No. 110 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1966 | Deceased | Rupert H. Bramblett | Redwine No. 174 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1967 | Deceased | Paul H. Ponder | Landrum No. 376 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1968 | Deceased | Raymond B. Muse | Carroll No. 69 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1969 | Deceased | Durwood B. Mercer | Ft. Hawkins No. 418 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1970 | Deceased | Burton A. Greer, Sr. | Grant Park No. 604 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1971 | Deceased | Ralph C. James | Madison No. 376 | Daniel W. Locklin | Mt. Vernon No. 22 |
| 1972 | Deceased | J. Gordon McKenney | Latham No. 12 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1973 | Deceased | George E. Oliver | Landrum No. 48 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1974 | Deceased | Henry T. Hooper | Marshall A. Weir No. 448 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1975 | Deceased | Harris Bullock | Capitol View No. 640 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1976 | Deceased | Lonzo Pope | Albany No. 24 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1977 | Deceased | William H. Waits | Cherokee No. 66 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1978 | Deceased | William L. Barrineau, Jr. | Macon No. 5 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1979 | Expelled | John Kirk Nicholson, Jr. (Expelled) | W.D. Luckie No.89 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1980 | Deceased | James E. Moseley | Meridian Sun No. 26 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1981 | Deceased | Wm. Eugene Hargraves | Rossville No. 397 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1982 | Deceased | Horace L. Whitlock | Tyrian No. 111 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1983 | Deceased | A. Charles Knowles, Jr. | Rose Hill No. 484 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1984 | Deceased | J. Willard Register | Columbian No. 7 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1985 | Deceased | Walter W. Thompson, Sr. | Hazlehurst No. 283 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1986 | Deceased | Carl W. Dohn | Mabel No. 255 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1987 | Dannie L. Reed | Generous Warren No. 20 | Carl F. Lester, Jr. | Battle Hill No. 523 | |
| 1988 | Deceased | A. Ray Earwood | Nelms No. 323 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1989 | Deceased | Earl D. Harris | Amity No. 731 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1990 | Deceased | William W. Daniel | Grant Park No. 604 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1991 | Deceased | William M. Hutcheson | Atlanta-Peachtree No. 59 | Carl F. Lester, Jr. | Battle Hill No. 523 |
| 1992 | Deceased | Rex D. Chilton | Samuel Lawrence No. 721 | Ted H. Hendon | Bartlett No. 139 |
| 1993 | Deceased | James E. Underwood | Rex No. 251 | Ted H. Hendon | Bartlett No. 139 |
| 1994 | Deceased | Thomas T. Irvin | Mt. Airy No. 141 | Ted H. Hendon | Bartlett No. 139 |
| 1995 | Deceased | Joseph P. Suttles | Ben Hill No. 674 | Ted H. Hendon | Bartlett No. 139 |
| 1996 | Clyde E. Griffin | Thunderbolt No. 693 | Ted H. Hendon | Bartlett No. 139 | |
| 1997 | C. Danny Wofford | Buford No. 292 | James E. Underwood | Rex No. 251 | |
| 1998 | Demitted | James W. Seymour | Mt. Vernon No. 22 | James E. Underwood | Rex No. 251 |
| 1999 | Deceased | James E. Miller | Ft. Benning No. 579 | James E. Underwood | Rex No. 251 |
| 2000 | Deceased | Thomas L. Reese, II | Benevolent No. 3 | James E. Underwood | Rex No. 251 |
| 2001 | Gary D. Lemmons | Oothcaloga No. 154 | James E. Underwood | Rex No. 251 | |
| 2002 | Deceased | C.E. (Buster) Horne | East Point No. 288 | James E. Underwood | Rex No. 251 |
| 2003 | Bobby B. Simmons | Tyrian No. 111 | Donald I. DeKalb | Tyrian No. 111 | |
| 2004 | Deceased | Thomas L. Blanton | Cartersville No. 63 | Donald I. DeKalb | Tyrian No. 111 |
| 2005 | Deceased | Albert F. Garner, Jr. | Clarkston No. 492 | Donald I. DeKalb | Tyrian No. 111 |
| 2006 | Deceased | F. Ray Jackson | Mabel No. 255 | Donald I. DeKalb | Tyrian No. 111 |
| 2007 | Deceased | Eli A. Stafford | Richard T. Turner No.116 | Donald I DeKalb | Tyrian No.111 |
| 2008 | Deceased | Ted C. Collins | Millwood No. 198 | Donald I. DeKalb | Tyrian No.111 |
| 2009 | J. Edward Jennings, Jr. | Dalton No. 105 | Donald I. DeKalb | Tyrian No.111 | |
| 2010 | Deceased | Leonard E. Buffington | Clarkston No.492 | Joseph W. Watson | Rutland No.298 |
| 2011 | Deceased | B. Palmer Mills | Chipley No. 40 | Joseph W. Watson | Rutland No.298 |
| 2012 | Jerry D. Moss | Mountain Park No. 729 | Joseph W. Watson | Rutland No.298 | |
| 2013 | E. Ray Knittel | Cohutta No. 64 | Joseph W. Watson | Rutland No.298 | |
| 2014 | Edgar M. Land | Oak Bowery No. 81 | Joseph W. Watson | Rutland No.298 | |
| 2015 | Resigned | Douglas W. McDonald | Mt. Airy No. 141 | Joseph W. Watson | Rutland No.298 |
| 2016 | F.A. “Drew” Lane, Jr. | Dallas Lodge No. 182 | Joseph W. Watson | Rutland No. 298 | |
| 2017 | Gary H. Leazer | Snellville No. 99 | Joseph W. Watson Van S. McGee | Rutland No. 298 Meridian Sun |No. 26 | |
| 2018 | Larry W. Nichols | Atlanta-Peachtree No. 59 | Van S. McGee | Meridian Sun No. 26 | |
| 2019 | Michael H. Wilson | Golden Fleece No. 6 | Van S. McGee | Meridian Sun No. 26 | |
| 2020 | Johnie M. Garmon | Allegheny No. 114 | Van S. McGee | Meridian Sun No. 26 | |
| 2021 | Jan M. Giddens | Kennesaw Lodge No. 33 | Van S. McGee | Meridian Sun No. 26 | |
| 2022 | Donald C. Combs | Frank F. Baker No. 46 | Van S. McGee | Meridian Sun No. 26 | |
| 2023 | Michael A. Kessler | Fulton Lodge No. 216 | Van S. McGee | Meridian Sun No. 26 | |
| 2024 | Benjamin W. Polston, II. | Golden Fleece No. 6 | Van S. McGee | Meridian Sun No. 26 | |
| 2025 | Mark A. Bradley | Unity No. 36 | Van S. McGee | Meridian Sun No. 26 |

